Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Wednesday 25th May | 06:45 | 75 mins | 0 | Full |
Gym Session | Wednesday 25th May | 08:00 | 75 mins | 6 | Book |
Kettlebells | Wednesday 25th May | 08:00 | 45 mins | 5 | Book |
Bodybalance | Wednesday 25th May | 09:00 | 45 mins | 3 | Book |
Gym Session | Wednesday 25th May | 09:15 | 60 mins | 7 | Book |
Gym Session | Wednesday 25th May | 10:15 | 60 mins | 9 | Book |
Pulse (gp Referral) | Wednesday 25th May | 11:30 | 60 mins | 8 | Book |
Gym Session | Wednesday 25th May | 12:30 | 60 mins | 10 | Book |
Gym Session | Wednesday 25th May | 13:30 | 60 mins | 7 | Book |
Gym Session | Wednesday 25th May | 14:30 | 60 mins | 11 | Book |
Get Active Gym 11 | Wednesday 25th May | 15:30 | 60 mins | 12 | Book |
Gym Session | Wednesday 25th May | 16:30 | 60 mins | 11 | Book |
Core Conditioning | Wednesday 25th May | 16:30 | 30 mins | 2 | Book |
Fitball | Wednesday 25th May | 17:15 | 30 mins | 2 | Book |
Gym Session | Wednesday 25th May | 17:30 | 60 mins | 11 | Book |
Gym Session | Wednesday 25th May | 18:30 | 60 mins | 12 | Book |
Studio Cycling | Wednesday 25th May | 19:15 | 45 mins | 1 | Book |
Gym Session | Wednesday 25th May | 19:30 | 90 mins | 11 | Book |
Location
Address
Primley Rd
Sidmouth
Devon
EX10 9LH
Sidmouth
Devon
EX10 9LH
Opening Times
Monday: 6.45am - 21.30pm
Tuesday: 6.45am - 21.30pm
Wednesday: 6.45am - 21.00pm
Thursday: 6.45am - 21.30pm
Friday: 6.45am - 1.00pm & 4:00pm - 7:00pm
Saturday: 8.00am -2.00pm
Sunday: 8.00am - 2.00pm
Tuesday: 6.45am - 21.30pm
Wednesday: 6.45am - 21.00pm
Thursday: 6.45am - 21.30pm
Friday: 6.45am - 1.00pm & 4:00pm - 7:00pm
Saturday: 8.00am -2.00pm
Sunday: 8.00am - 2.00pm