Book online here     Exmouth Swim Timetable     Honiton Swim Timetable      Sidmouth Swim Timetable

Skip to main content

Seaton Fitness Centre

There’s lots to love about Seaton. But many residents aren’t aware that they have access to a state-of-the-art, 45 station gym right on their doorsteps. It’s all waiting for you at Seaton Fitness Centre, where you will also find personal trainers to guide you towards your wellness goals and exercise classes for all ages and abilities.


All activites need to be booked in advance. You can book using the timetable below or download the LED App.

LED App

Fri 8th
Sat 9th
Sun 10th
Mon 11th
Tue 12th
Wed 13th
Thu 14th
Fri 15th
Sat 16th
Activity Date Start Duration Spaces Action
Virtual Friday 8th Dec 07:00 30 mins 13 Book
Dancefit Friday 8th Dec 09:15 45 mins 1 Book
Pure Stretch Friday 8th Dec 10:15 45 mins 0 Full
Pulse Friday 8th Dec 14:00 60 mins 7 Book
Get Active Gym 11 Friday 8th Dec 16:30 120 mins 11 Book
Studio Cycling Friday 8th Dec 17:30 45 mins 9 Book
Hiit Friday 8th Dec 18:30 30 mins 7 Book
Activity Date Start Duration Spaces Action
Studio Cycling Saturday 9th Dec 08:15 45 mins 3 Book
Get Active Gym 11 Saturday 9th Dec 09:00 120 mins 12 Book
Bodypump Saturday 9th Dec 09:15 45 mins 1 Book
Lm Body Balance Saturday 9th Dec 10:15 45 mins 1 Book
Virtual Saturday 9th Dec 11:15 30 mins 12 Book
Activity Date Start Duration Spaces Action
Hiit Sunday 10th Dec 09:30 30 mins 7 Book
Get Active Gym 11 Sunday 10th Dec 09:30 120 mins 12 Book
Studio Cycling Sunday 10th Dec 09:30 45 mins 11 Book
Activity Date Start Duration Spaces Action
Virtual Monday 11th Dec 07:00 30 mins 15 Book
Bodypump Monday 11th Dec 09:15 60 mins 0 Full
Pilates Monday 11th Dec 11:30 45 mins 0 Full
Virtual Monday 11th Dec 13:00 45 mins 12 Book
Pulse Monday 11th Dec 14:00 60 mins 13 Book
Dancefit Monday 11th Dec 16:15 45 mins 1 Book
Get Active Gym 11 Monday 11th Dec 16:30 120 mins 12 Book
Studio Cycling Monday 11th Dec 17:45 45 mins 0 Full
Virtual Monday 11th Dec 18:30 45 mins 15 Book
Activity Date Start Duration Spaces Action
Virtual Tuesday 12th Dec 07:00 30 mins 12 Book
Studio Cycling Tuesday 12th Dec 09:15 45 mins 8 Book
Hiit Tuesday 12th Dec 10:00 30 mins 0 Full
Pilates Tuesday 12th Dec 10:15 45 mins 0 Full
Virtual Tuesday 12th Dec 12:00 30 mins 12 Book
Pulse Tuesday 12th Dec 14:00 60 mins 10 Book
Get Active Gym 11 Tuesday 12th Dec 16:30 120 mins 12 Book
Pilates Tuesday 12th Dec 17:00 45 mins 0 Full
Dancefit Tuesday 12th Dec 18:00 45 mins 0 Full
Hiit Tuesday 12th Dec 18:30 30 mins 8 Book
Virtual Tuesday 12th Dec 19:00 45 mins 15 Book
Activity Date Start Duration Spaces Action
Virtual Wednesday 13th Dec 07:00 30 mins 15 Book
Bodypump Wednesday 13th Dec 09:00 60 mins 3 Book
Hiit Wednesday 13th Dec 09:30 30 mins 3 Book
Body Balance Wednesday 13th Dec 10:15 45 mins 0 Full
Pure Stretch Wednesday 13th Dec 11:30 45 mins 0 Full
Pulse Plus Wednesday 13th Dec 14:00 60 mins 12 Book
Get Active Gym 11 Wednesday 13th Dec 16:30 120 mins 12 Book
Kettlercise Wednesday 13th Dec 18:00 45 mins 8 Book
Core Wednesday 13th Dec 19:00 45 mins 8 Book
Activity Date Start Duration Spaces Action
Virtual Thursday 14th Dec 07:00 30 mins 12 Book
Body Balance Thursday 14th Dec 09:00 45 mins 0 Full
Parent And Toddler Thursday 14th Dec 09:15 45 mins 10 Book
Body Conditioning Thursday 14th Dec 10:00 45 mins 0 Full
Pilates Thursday 14th Dec 11:00 45 mins 0 Full
Get Active Gym 11 Thursday 14th Dec 16:30 120 mins 12 Book
Studio Cycling Thursday 14th Dec 17:30 45 mins 0 Full
Hiit Thursday 14th Dec 18:30 30 mins 8 Book
Body Balance Thursday 14th Dec 18:30 45 mins 3 Book
Activity Date Start Duration Spaces Action
Virtual Friday 15th Dec 07:00 30 mins 15 Book
Dancefit Friday 15th Dec 09:15 45 mins 0 Full
Pure Stretch Friday 15th Dec 10:15 45 mins 0 Full
Pulse Friday 15th Dec 14:00 60 mins 13 Book
Get Active Gym 11 Friday 15th Dec 16:30 120 mins 12 Book
Studio Cycling Friday 15th Dec 17:30 45 mins 5 Book
Hiit Friday 15th Dec 18:30 30 mins 7 Book
Activity Date Start Duration Spaces Action
Studio Cycling Saturday 16th Dec 08:15 45 mins 5 Book
Get Active Gym 11 Saturday 16th Dec 09:00 120 mins 12 Book
Bodypump Saturday 16th Dec 09:15 45 mins 0 Full
Lm Body Balance Saturday 16th Dec 10:15 45 mins 1 Book
Virtual Saturday 16th Dec 11:15 30 mins 12 Book

Staying safe

Planning to visit an LED Community Leisure Centre? Here’s what you need to know that stay safe and enjoy your time.

Centre Safety
Location
Address
The Underfleet
Seaton
EX12 2FU

Opening Times
Monday: 6.30am - 9.30pm
Tuesday: 6.30am - 9.30pm
Wednesday: 6.30am - 9.30pm
Thursday: 6.30am - 9.30pm
Friday: 6.30am - 8.30pm
Saturday: 8am - 2pm
​Sunday: 8am - 2pm