Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Wednesday 25th May | 07:00 | 60 mins | 14 | Book |
Gym Session | Wednesday 25th May | 08:00 | 60 mins | 13 | Book |
Gym Session | Wednesday 25th May | 09:00 | 60 mins | 13 | Book |
Low Impact Aerobics | Wednesday 25th May | 09:00 | 60 mins | 2 | Book |
Gym Session | Wednesday 25th May | 10:00 | 60 mins | 12 | Book |
Advanced Pilates | Wednesday 25th May | 11:00 | 60 mins | 10 | Book |
Gym Session | Wednesday 25th May | 13:30 | 60 mins | 8 | Book |
Gym Session | Wednesday 25th May | 14:30 | 60 mins | 14 | Book |
Get Active Gym 11 | Wednesday 25th May | 15:30 | 60 mins | 7 | Book |
Gym Session | Wednesday 25th May | 16:30 | 60 mins | 15 | Book |
Gym Session | Wednesday 25th May | 17:30 | 60 mins | 14 | Book |
Bodypump | Wednesday 25th May | 17:30 | 45 mins | 5 | Book |
Studio Cycling | Wednesday 25th May | 18:15 | 45 mins | 1 | Book |
Boxercise | Wednesday 25th May | 18:30 | 45 mins | 11 | Book |
Gym Session | Wednesday 25th May | 18:30 | 60 mins | 15 | Book |
Gym Session | Wednesday 25th May | 19:30 | 60 mins | 15 | Book |
Gym Session | Wednesday 25th May | 20:30 | 60 mins | 15 | Book |
Location
Address
Cadhay Ln
Ottery St Mary
EX11 1QZ
Ottery St Mary
EX11 1QZ
Opening Times
- Monday: 6:30 - 21:30
- Tuesday: 7:00 - 21:30
- Wednesday: 7:00 - 21:30
- Thursday: 6:30 - 21:30
- Friday: 7:00 - 12:00
- Saturday: 9:00 - 17:00
- Sunday: 9:00 - 14:00