Honiton Leisure Centre
It makes sense, doesn’t it? A community leisure centre should offer something for everyone. And variety is what you’ll get on your visit to Honiton Leisure Centre.
You can take your pick from a 25-metre pool, a large multi-purpose gym, badminton and squash courts, a dance studio, five-a-side football and an outdoor tennis court. We also have imaginative exercise classes for all ages and abilities. Like we said. It’s about variety. See you soon!
Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Saturday 21st May | 08:00 | 60 mins | 15 | Book |
Studio Cycling | Saturday 21st May | 08:15 | 45 mins | 3 | Book |
Swim For All | Saturday 21st May | 08:30 | 60 mins | 17 | Book |
Gym Session | Saturday 21st May | 09:00 | 60 mins | 26 | Book |
Body Pump | Saturday 21st May | 09:30 | 45 mins | 10 | Book |
Swim For All | Saturday 21st May | 09:30 | 60 mins | 28 | Book |
Get Active Gym 11 | Saturday 21st May | 10:00 | 60 mins | 13 | Book |
Gym Session | Saturday 21st May | 10:00 | 60 mins | 12 | Book |
Body Balance | Saturday 21st May | 10:30 | 45 mins | 14 | Book |
Swim For All | Saturday 21st May | 10:30 | 60 mins | 23 | Book |
Pulse Session | Saturday 21st May | 11:00 | 60 mins | 4 | Book |
Gym Session | Saturday 21st May | 11:00 | 60 mins | 21 | Book |
Swim For All | Saturday 21st May | 11:30 | 60 mins | 44 | Book |
Gym Session | Saturday 21st May | 12:00 | 60 mins | 30 | Book |
Swim For All | Saturday 21st May | 12:30 | 60 mins | 52 | Book |
Gym Session | Saturday 21st May | 13:00 | 60 mins | 15 | Book |
Get Active Gym 11 | Saturday 21st May | 13:00 | 60 mins | 14 | Book |
Fun Splash | Saturday 21st May | 13:30 | 60 mins | 41 | Book |
Gym Session | Saturday 21st May | 14:00 | 60 mins | 30 | Book |
Swim For All | Saturday 21st May | 14:30 | 60 mins | 59 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Sunday 22nd May | 07:30 | 60 mins | 22 | Book |
Gym Session | Sunday 22nd May | 08:00 | 60 mins | 30 | Book |
Lane Swimming 11+ | Sunday 22nd May | 08:30 | 60 mins | 19 | Book |
Virtual Studio Cycling | Sunday 22nd May | 09:00 | 30 mins | 10 | Book |
Gym Session | Sunday 22nd May | 09:00 | 60 mins | 29 | Book |
Body Balance | Sunday 22nd May | 09:00 | 55 mins | 1 | Book |
Swim For All | Sunday 22nd May | 09:30 | 60 mins | 57 | Book |
Pilates | Sunday 22nd May | 10:00 | 45 mins | 5 | Book |
Get Active Gym 11 | Sunday 22nd May | 10:00 | 60 mins | 15 | Book |
Gym Session | Sunday 22nd May | 10:00 | 60 mins | 14 | Book |
Swim For All | Sunday 22nd May | 10:30 | 60 mins | 57 | Book |
Gym Session | Sunday 22nd May | 11:00 | 60 mins | 30 | Book |
Swim For All | Sunday 22nd May | 11:30 | 60 mins | 53 | Book |
Gym Session | Sunday 22nd May | 12:00 | 60 mins | 30 | Book |
Swim For All | Sunday 22nd May | 12:30 | 60 mins | 58 | Book |
Gym Session | Sunday 22nd May | 13:00 | 60 mins | 15 | Book |
Get Active Gym 11 | Sunday 22nd May | 13:00 | 60 mins | 15 | Book |
Fun Splash | Sunday 22nd May | 13:30 | 60 mins | 54 | Book |
Gym Session | Sunday 22nd May | 14:00 | 60 mins | 30 | Book |
Swim For All | Sunday 22nd May | 14:30 | 60 mins | 57 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Monday 23rd May | 06:30 | 60 mins | 21 | Book |
Gym Session | Monday 23rd May | 06:30 | 60 mins | 28 | Book |
Virtual Studio Cycling | Monday 23rd May | 07:00 | 30 mins | 10 | Book |
Lane Swimming 11+ | Monday 23rd May | 07:30 | 60 mins | 20 | Book |
Gym Session | Monday 23rd May | 07:30 | 60 mins | 29 | Book |
Kettlebells | Monday 23rd May | 08:00 | 45 mins | 8 | Book |
Lane Swimming 11+ | Monday 23rd May | 08:30 | 60 mins | 19 | Book |
Gym Session | Monday 23rd May | 08:30 | 60 mins | 30 | Book |
Dance Fit | Monday 23rd May | 09:15 | 45 mins | 0 | Full |
Gym Session | Monday 23rd May | 09:30 | 60 mins | 29 | Book |
Swim For All | Monday 23rd May | 09:30 | 60 mins | 59 | Book |
Pulse Plus | Monday 23rd May | 10:30 | 60 mins | 8 | Book |
Pulse Plus Session | Monday 23rd May | 10:30 | 60 mins | 2 | Book |
Yoga Fitness | Monday 23rd May | 10:30 | 45 mins | 5 | Book |
Aqua Fit | Monday 23rd May | 10:30 | 45 mins | 2 | Book |
Gym Session | Monday 23rd May | 10:30 | 60 mins | 30 | Book |
Gym Session | Monday 23rd May | 11:30 | 60 mins | 30 | Book |
Pulse | Monday 23rd May | 11:30 | 60 mins | 3 | Book |
Pulse | Monday 23rd May | 11:30 | 60 mins | 8 | Book |
Swim For All | Monday 23rd May | 11:30 | 60 mins | 57 | Book |
Remedial Pilates | Monday 23rd May | 11:30 | 45 mins | 0 | Full |
Gym Session | Monday 23rd May | 12:30 | 60 mins | 30 | Book |
Gym Session | Monday 23rd May | 13:30 | 60 mins | 30 | Book |
Gym Session | Monday 23rd May | 14:30 | 90 mins | 30 | Book |
Get Active Gym 11 | Monday 23rd May | 15:00 | 60 mins | 14 | Book |
Gym Session | Monday 23rd May | 16:00 | 60 mins | 30 | Book |
Gym Session | Monday 23rd May | 17:00 | 60 mins | 30 | Book |
Jnr Badminton 5 | Monday 23rd May | 17:00 | 60 mins | 4 | Book |
Studio Cycling | Monday 23rd May | 17:30 | 45 mins | 2 | Book |
Jnr Badminton 10 | Monday 23rd May | 18:00 | 60 mins | 0 | Full |
Gym Session | Monday 23rd May | 18:00 | 60 mins | 30 | Book |
Body Pump | Monday 23rd May | 18:00 | 60 mins | 10 | Book |
Swim For All | Monday 23rd May | 18:45 | 60 mins | 57 | Book |
Gym Session | Monday 23rd May | 19:00 | 60 mins | 30 | Book |
Body Balance | Monday 23rd May | 19:15 | 45 mins | 11 | Book |
Lane Swimming 11+ | Monday 23rd May | 19:45 | 60 mins | 20 | Book |
Gym Session | Monday 23rd May | 20:00 | 60 mins | 30 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Tuesday 24th May | 06:30 | 60 mins | 29 | Book |
Lane Swimming 11+ | Tuesday 24th May | 06:30 | 60 mins | 19 | Book |
Virtual Hiit | Tuesday 24th May | 07:00 | 30 mins | 10 | Book |
Lane Swimming 11+ | Tuesday 24th May | 07:30 | 60 mins | 23 | Book |
Gym Session | Tuesday 24th May | 07:30 | 60 mins | 30 | Book |
Virtual Athletic Yoga | Tuesday 24th May | 08:00 | 30 mins | 10 | Book |
Lane Swimming 11+ | Tuesday 24th May | 08:30 | 60 mins | 22 | Book |
Gym Session | Tuesday 24th May | 08:30 | 60 mins | 30 | Book |
Virtual Studio Cycling | Tuesday 24th May | 09:00 | 30 mins | 10 | Book |
Aerobics | Tuesday 24th May | 09:15 | 45 mins | 8 | Book |
Aquaflex | Tuesday 24th May | 09:30 | 45 mins | 1 | Book |
Gym Session | Tuesday 24th May | 09:30 | 60 mins | 29 | Book |
Gym Session | Tuesday 24th May | 10:30 | 60 mins | 29 | Book |
Swim For All | Tuesday 24th May | 10:30 | 60 mins | 22 | Book |
Swim For All | Tuesday 24th May | 11:30 | 60 mins | 57 | Book |
Pulse | Tuesday 24th May | 11:30 | 60 mins | 8 | Book |
Pulse Session | Tuesday 24th May | 11:30 | 60 mins | 0 | Full |
Gym Session | Tuesday 24th May | 11:30 | 60 mins | 15 | Book |
Virtual Step | Tuesday 24th May | 12:00 | 30 mins | 10 | Book |
Gym Session | Tuesday 24th May | 12:30 | 60 mins | 25 | Book |
Gym Session | Tuesday 24th May | 13:30 | 60 mins | 29 | Book |
Gym Session | Tuesday 24th May | 14:30 | 90 mins | 30 | Book |
Get Active Gym 11 | Tuesday 24th May | 15:00 | 60 mins | 13 | Book |
Gym Session | Tuesday 24th May | 16:00 | 60 mins | 30 | Book |
Gym Session | Tuesday 24th May | 17:00 | 60 mins | 30 | Book |
Trampolining 5 | Tuesday 24th May | 17:15 | 45 mins | 0 | Full |
Trampolining 7 | Tuesday 24th May | 18:00 | 45 mins | 0 | Full |
Gym Session | Tuesday 24th May | 18:00 | 60 mins | 30 | Book |
Body Combat | Tuesday 24th May | 18:15 | 60 mins | 3 | Book |
Swim For All | Tuesday 24th May | 18:15 | 60 mins | 57 | Book |
Circuits | Tuesday 24th May | 18:30 | 45 mins | 14 | Book |
Indoor Cycling | Tuesday 24th May | 18:45 | 45 mins | 0 | Full |
Trampolining 9 | Tuesday 24th May | 18:45 | 60 mins | 0 | Full |
Gym Session | Tuesday 24th May | 19:00 | 60 mins | 30 | Book |
Bodypump | Tuesday 24th May | 19:30 | 45 mins | 17 | Book |
Indoor Cycling | Tuesday 24th May | 19:45 | 45 mins | 1 | Book |
Trampolining 12+ | Tuesday 24th May | 19:45 | 60 mins | 0 | Full |
Gym Session | Tuesday 24th May | 20:00 | 60 mins | 30 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Wednesday 25th May | 06:30 | 60 mins | 28 | Book |
Lane Swimming 11+ | Wednesday 25th May | 06:30 | 60 mins | 22 | Book |
Virtual Studio Cycling | Wednesday 25th May | 07:00 | 30 mins | 10 | Book |
Lane Swimming 11+ | Wednesday 25th May | 07:30 | 60 mins | 20 | Book |
Gym Session | Wednesday 25th May | 07:30 | 60 mins | 30 | Book |
Gym Session | Wednesday 25th May | 08:30 | 60 mins | 30 | Book |
Lane Swimming 11+ | Wednesday 25th May | 08:30 | 60 mins | 19 | Book |
Swim For All | Wednesday 25th May | 09:30 | 60 mins | 24 | Book |
Yoga | Wednesday 25th May | 09:30 | 45 mins | 6 | Book |
Gym Session | Wednesday 25th May | 09:30 | 60 mins | 29 | Book |
Gym Session | Wednesday 25th May | 10:30 | 60 mins | 30 | Book |
Swim For All | Wednesday 25th May | 10:30 | 60 mins | 58 | Book |
Mother & Toddler | Wednesday 25th May | 10:30 | 45 mins | 0 | Full |
Lane Swimming 11+ | Wednesday 25th May | 11:30 | 60 mins | 25 | Book |
Gym Session | Wednesday 25th May | 11:30 | 60 mins | 30 | Book |
Virtual Studio Strength | Wednesday 25th May | 12:00 | 30 mins | 10 | Book |
Gym Session | Wednesday 25th May | 12:30 | 60 mins | 30 | Book |
Gym Session | Wednesday 25th May | 13:30 | 60 mins | 29 | Book |
Gym Session | Wednesday 25th May | 14:30 | 90 mins | 30 | Book |
Get Active Gym 11 | Wednesday 25th May | 15:00 | 60 mins | 15 | Book |
Gym Session | Wednesday 25th May | 16:00 | 60 mins | 30 | Book |
Gym Session | Wednesday 25th May | 17:00 | 60 mins | 30 | Book |
Gym Session | Wednesday 25th May | 18:00 | 60 mins | 30 | Book |
Swim For All | Wednesday 25th May | 18:45 | 60 mins | 22 | Book |
Gym Session | Wednesday 25th May | 19:00 | 60 mins | 30 | Book |
Bodypump | Wednesday 25th May | 19:00 | 60 mins | 13 | Book |
Lane Swimming 11+ | Wednesday 25th May | 19:45 | 60 mins | 18 | Book |
Gym Session | Wednesday 25th May | 20:00 | 60 mins | 30 | Book |
Body Balance | Wednesday 25th May | 20:15 | 45 mins | 11 | Book |
Gym Session 15 | Wednesday 25th May | 21:00 | 60 mins | 30 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Thursday 26th May | 06:30 | 60 mins | 19 | Book |
Gym Session | Thursday 26th May | 06:30 | 60 mins | 29 | Book |
Gym Session | Thursday 26th May | 07:30 | 60 mins | 30 | Book |
Lane Swimming 11+ | Thursday 26th May | 07:30 | 60 mins | 22 | Book |
Body Blitz | Thursday 26th May | 08:00 | 45 mins | 6 | Book |
Gym Session | Thursday 26th May | 08:30 | 60 mins | 30 | Book |
Lane Swimming 11+ | Thursday 26th May | 08:30 | 60 mins | 21 | Book |
Virtual Studio Cycling | Thursday 26th May | 09:00 | 30 mins | 10 | Book |
Step | Thursday 26th May | 09:15 | 45 mins | 3 | Book |
Gym Session | Thursday 26th May | 09:30 | 60 mins | 30 | Book |
Aquaflex | Thursday 26th May | 09:30 | 45 mins | 9 | Book |
Intermediate Pilates | Thursday 26th May | 10:15 | 45 mins | 0 | Full |
Gym Session | Thursday 26th May | 10:30 | 60 mins | 30 | Book |
Swim For All | Thursday 26th May | 10:30 | 60 mins | 60 | Book |
Pulse Plus Session | Thursday 26th May | 10:30 | 60 mins | 5 | Book |
Beginners Pilates | Thursday 26th May | 11:15 | 45 mins | 0 | Full |
Cardiac Rehab P4 | Thursday 26th May | 11:30 | 60 mins | 8 | Book |
Gym Session | Thursday 26th May | 11:30 | 60 mins | 15 | Book |
Swim For All | Thursday 26th May | 11:30 | 60 mins | 60 | Book |
Pulse Session | Thursday 26th May | 11:30 | 60 mins | 1 | Book |
Gym Session | Thursday 26th May | 12:30 | 60 mins | 30 | Book |
Gym Session | Thursday 26th May | 13:30 | 60 mins | 29 | Book |
Gym Session | Thursday 26th May | 14:30 | 90 mins | 30 | Book |
Get Active Gym 11 | Thursday 26th May | 15:00 | 60 mins | 15 | Book |
Gym Session | Thursday 26th May | 16:00 | 60 mins | 30 | Book |
Gym Session | Thursday 26th May | 17:00 | 60 mins | 30 | Book |
Studio Cycling | Thursday 26th May | 17:15 | 45 mins | 1 | Book |
Trampolining 5 | Thursday 26th May | 17:45 | 45 mins | 1 | Book |
Circuits | Thursday 26th May | 17:45 | 45 mins | 12 | Book |
Gym Session | Thursday 26th May | 18:00 | 60 mins | 30 | Book |
Studio Cycling | Thursday 26th May | 18:15 | 45 mins | 1 | Book |
Trampolining 7 | Thursday 26th May | 18:30 | 45 mins | 0 | Full |
Swim For All | Thursday 26th May | 18:45 | 60 mins | 60 | Book |
Gym Session | Thursday 26th May | 19:00 | 60 mins | 30 | Book |
Trampolining 9 | Thursday 26th May | 19:15 | 45 mins | 0 | Full |
Lane Swimming 11+ | Thursday 26th May | 19:45 | 60 mins | 24 | Book |
Trampolining 12+ | Thursday 26th May | 20:00 | 45 mins | 0 | Full |
Gym Session | Thursday 26th May | 20:00 | 60 mins | 30 | Book |
Body Combat | Thursday 26th May | 20:00 | 60 mins | 12 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Friday 27th May | 06:30 | 60 mins | 29 | Book |
Lane Swimming 11+ | Friday 27th May | 06:30 | 60 mins | 20 | Book |
Virtual Studio Cycling | Friday 27th May | 07:00 | 30 mins | 10 | Book |
Total Body Workout | Friday 27th May | 07:15 | 45 mins | 7 | Book |
Lane Swimming 11+ | Friday 27th May | 07:30 | 60 mins | 21 | Book |
Gym Session | Friday 27th May | 07:30 | 60 mins | 30 | Book |
Yoga Flow | Friday 27th May | 08:15 | 45 mins | 9 | Book |
Lane Swimming 11+ | Friday 27th May | 08:30 | 60 mins | 22 | Book |
Gym Session | Friday 27th May | 08:30 | 60 mins | 30 | Book |
Dance Fit | Friday 27th May | 09:15 | 45 mins | 2 | Book |
Gym Session | Friday 27th May | 09:30 | 60 mins | 28 | Book |
Gentle Aqua | Friday 27th May | 09:45 | 30 mins | 9 | Book |
Gym Session | Friday 27th May | 10:30 | 60 mins | 30 | Book |
Swim For All | Friday 27th May | 10:30 | 60 mins | 21 | Book |
Swim For All | Friday 27th May | 11:30 | 60 mins | 25 | Book |
Gym Session | Friday 27th May | 11:30 | 60 mins | 30 | Book |
Adult Improver | Friday 27th May | 11:45 | 45 mins | 0 | Full |
Adult Adavanced | Friday 27th May | 11:45 | 45 mins | 0 | Full |
Gym Session | Friday 27th May | 12:30 | 60 mins | 20 | Book |
Swim For All | Friday 27th May | 12:30 | 60 mins | 25 | Book |
Adult Beginner | Friday 27th May | 12:45 | 45 mins | 0 | Full |
Gym Session | Friday 27th May | 13:30 | 60 mins | 30 | Book |
Gym Session | Friday 27th May | 14:30 | 90 mins | 30 | Book |
Get Active Gym 11 | Friday 27th May | 15:00 | 60 mins | 15 | Book |
Gym Session | Friday 27th May | 16:00 | 60 mins | 30 | Book |
Gym Session | Friday 27th May | 17:00 | 60 mins | 30 | Book |
Studio Cycling | Friday 27th May | 17:30 | 45 mins | 2 | Book |
Gym Session | Friday 27th May | 18:00 | 60 mins | 30 | Book |
Bodypump | Friday 27th May | 18:30 | 45 mins | 15 | Book |
Gym Session | Friday 27th May | 19:00 | 60 mins | 30 | Book |
Gym Session | Friday 27th May | 20:00 | 60 mins | 30 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Saturday 28th May | 08:00 | 60 mins | 30 | Book |
Studio Cycling | Saturday 28th May | 08:15 | 45 mins | 0 | Full |
Swim For All | Saturday 28th May | 08:30 | 60 mins | 30 | Book |
Gym Session | Saturday 28th May | 09:00 | 60 mins | 30 | Book |
Body Pump | Saturday 28th May | 09:30 | 45 mins | 18 | Book |
Swim For All | Saturday 28th May | 09:30 | 60 mins | 30 | Book |
Get Active Gym 11 | Saturday 28th May | 10:00 | 60 mins | 15 | Book |
Gym Session | Saturday 28th May | 10:00 | 60 mins | 15 | Book |
Body Balance | Saturday 28th May | 10:30 | 45 mins | 17 | Book |
Swim For All | Saturday 28th May | 10:30 | 60 mins | 39 | Book |
Pulse Session | Saturday 28th May | 11:00 | 60 mins | 6 | Book |
Gym Session | Saturday 28th May | 11:00 | 60 mins | 22 | Book |
Swim For All | Saturday 28th May | 11:30 | 60 mins | 40 | Book |
Gym Session | Saturday 28th May | 12:00 | 60 mins | 30 | Book |
Swim For All | Saturday 28th May | 12:30 | 60 mins | 40 | Book |
Gym Session | Saturday 28th May | 13:00 | 60 mins | 15 | Book |
Fun Splash | Saturday 28th May | 13:30 | 60 mins | 60 | Book |
Gym Session | Saturday 28th May | 14:00 | 60 mins | 30 | Book |
Swim For All | Saturday 28th May | 14:30 | 60 mins | 60 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Sunday 29th May | 07:30 | 60 mins | 25 | Book |
Gym Session | Sunday 29th May | 08:00 | 60 mins | 30 | Book |
Lane Swimming 11+ | Sunday 29th May | 08:30 | 60 mins | 25 | Book |
Virtual Studio Cycling | Sunday 29th May | 09:00 | 30 mins | 10 | Book |
Gym Session | Sunday 29th May | 09:00 | 60 mins | 30 | Book |
Body Balance | Sunday 29th May | 09:00 | 55 mins | 13 | Book |
Swim For All | Sunday 29th May | 09:30 | 60 mins | 60 | Book |
Pilates | Sunday 29th May | 10:00 | 45 mins | 12 | Book |
Get Active Gym 11 | Sunday 29th May | 10:00 | 60 mins | 15 | Book |
Gym Session | Sunday 29th May | 10:00 | 60 mins | 15 | Book |
Swim For All | Sunday 29th May | 10:30 | 60 mins | 60 | Book |
Gym Session | Sunday 29th May | 11:00 | 60 mins | 29 | Book |
Swim For All | Sunday 29th May | 11:30 | 60 mins | 60 | Book |
Gym Session | Sunday 29th May | 12:00 | 60 mins | 30 | Book |
Swim For All | Sunday 29th May | 12:30 | 60 mins | 60 | Book |
Gym Session | Sunday 29th May | 13:00 | 60 mins | 15 | Book |
Get Active Gym 11 | Sunday 29th May | 13:00 | 60 mins | 15 | Book |
Fun Splash | Sunday 29th May | 13:30 | 60 mins | 60 | Book |
Gym Session | Sunday 29th May | 14:00 | 60 mins | 30 | Book |
Swim For All | Sunday 29th May | 14:30 | 60 mins | 60 | Book |
I first started using the leisure centre when I moved here a few years ago. It has become so much more than somewhere for me to exercise, it’s my social hub. The staff are so friendly and for a small town the facilities on offer are fantastic!
I never learnt to swim as a child, and finally plucked up the courage as an adult to visit my local swimming pool. Immediately help was on hand as I was booked onto an adult beginner class. There was me thinking that I was the only adult in this situation. My instructor made life very easy from the start, taking one small step at a time. Two years later & I am now confident in my ability to swim, have an LED AQUA Membership & swim at least three times every week. I never thought in a million years that I would now class swimming as my favourite hobby!
This year I entered my fourth Race for Life and decided to walk the first part, then aim to run towards the finish of the 5K course. After the first few hundred yards my friend remarked that I seemed much fitter than in previous years. I explained that I have been helped by a personal trainer, Vladka Juroskova in Honiton for some time now and that her careful and thorough guidance had made a such great difference. Although I started from the back of the pack, we finished the course in just under 60 minutes, and by then not at the back!
So thank you, Vladka, all your efforts and patience are much appreciated. I am really looking forward to the next race in 2018!
Excellent range of classes, fab showers and fab instructors !
I want to say a massive thank you to Kevin over the past few months for teaching me how to swim and improving my confidence.
Having swimming lessons as an adult is daunting, but Kevin was very patient and encouraging. I went from barely being able to swim 10m to swimming lengths, and was able to learn all strokes...even diving!
I was the only participant for many of the lessons, even though others have said there was a waiting list. I think if you had to book onto the lessons week on week like the gym group classes then this would be fair to all, and ensure more people can benefit from Kevin’s classes!
I’ve always found all the staff at Led very kind and helpful so thank you.
We visited the swimming pool today whilst staying in the area. What a superb clean pool and changing rooms. Also the hairdryers and straighteners in the ladies are such a nice touch.
All staff were pleasant and friendly. This is how all public pools should be run.
Sadly we don't live in the area, but when visiting again, will definitely return.
I have a weekly swimming lesson with Trudy. She is so supportive and encouraging she manages to find a balance of getting me to do things I never thought I could do with never pushing me beyond what I am able to do. I started lessons in January as a non swimmer and this week I swam 1 mile I am so thrilled with what I have achieved with Trudys support. I just wanted to pass on my thanks.I have a weekly swimming lesson with Trudy. She is so supportive and encouraging she manages to find a balance of getting me to do things I never thought I could do with never pushing me beyond what I am able to do. I started lessons in January as a non swimmer and this week I swam 1 mile I am so thrilled with what I have achieved with Trudys support. I just wanted to pass on my thanks.
Welcome Back
Staying safe
Planning to visit an LED Community Leisure Centre? Here’s what you need to know that stay safe and enjoy your time.
Centre SafetyHoniton
EX14 1QW
Monday: 6.30am - 9.00pm
Tuesday: 6.30am - 9.00pm
Wednesday: 6.30am - 10.00pm
Thursday: 6.30am - 9.00pm
Friday: 6.30am - 9.00pm
Saturday: 08.00am – 3.30pm
Sunday: 08.00am – 3.30pm