Honiton Leisure Centre
It makes sense, doesn’t it? A community leisure centre should offer something for everyone. And variety is what you’ll get on your visit to Honiton Leisure Centre.
Great news! Customers are no longer required to book Gym and ‘Swim for All’ activities in advance. All customers are reminded to check-in at reception on arrival.
You can take your pick from a 25-metre pool, a large multi-purpose gym, badminton and squash courts, a dance studio, five-a-side football and an outdoor tennis court. We also have imaginative exercise classes for all ages and abilities. Like we said. It’s about variety. See you soon!
Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Friday 1st Dec | 06:30 | 60 mins | 11 | Book |
Virtual | Friday 1st Dec | 07:00 | 30 mins | 6 | Book |
Lane Swimming 11+ | Friday 1st Dec | 07:30 | 60 mins | 14 | Book |
Total Body Workout | Friday 1st Dec | 07:30 | 45 mins | 7 | Book |
Yoga Flow | Friday 1st Dec | 08:30 | 45 mins | 4 | Book |
Lane Swimming 11+ | Friday 1st Dec | 08:30 | 60 mins | 14 | Book |
Dance Fit | Friday 1st Dec | 09:30 | 45 mins | 7 | Book |
Gentle Aqua | Friday 1st Dec | 09:30 | 45 mins | 8 | Book |
Body Balance | Friday 1st Dec | 10:30 | 45 mins | 7 | Book |
Swim For All | Friday 1st Dec | 10:30 | 60 mins | 37 | Book |
Swim For All | Friday 1st Dec | 11:30 | 60 mins | 37 | Book |
Adult Advanced | Friday 1st Dec | 12:00 | 45 mins | 1 | Book |
Adult Improver | Friday 1st Dec | 12:00 | 45 mins | 3 | Book |
Swim For All | Friday 1st Dec | 12:30 | 60 mins | 37 | Book |
Adult Beginner | Friday 1st Dec | 12:45 | 45 mins | 3 | Book |
Swim For All | Friday 1st Dec | 13:30 | 135 mins | 49 | Book |
Get Active Gym 11 | Friday 1st Dec | 15:00 | 60 mins | 13 | Book |
Gym Floor Circuits | Friday 1st Dec | 17:00 | 30 mins | 7 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Studio Cycling | Saturday 2nd Dec | 08:15 | 45 mins | 7 | Book |
Swim For All | Saturday 2nd Dec | 08:30 | 60 mins | 29 | Book |
Gym Floor Circuits | Saturday 2nd Dec | 09:00 | 30 mins | 8 | Book |
Body Pump | Saturday 2nd Dec | 09:30 | 45 mins | 17 | Book |
Swim For All | Saturday 2nd Dec | 09:30 | 60 mins | 30 | Book |
Get Active Gym 11 | Saturday 2nd Dec | 10:00 | 60 mins | 15 | Book |
Body Balance | Saturday 2nd Dec | 10:30 | 45 mins | 8 | Book |
Swim For All | Saturday 2nd Dec | 10:30 | 60 mins | 40 | Book |
Pulse | Saturday 2nd Dec | 11:00 | 60 mins | 12 | Book |
Swim For All | Saturday 2nd Dec | 11:30 | 60 mins | 60 | Book |
Swim For All | Saturday 2nd Dec | 12:30 | 60 mins | 60 | Book |
Fun Splash | Saturday 2nd Dec | 13:30 | 60 mins | 43 | Book |
Swim For All | Saturday 2nd Dec | 14:30 | 60 mins | 60 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Sunday 3rd Dec | 07:30 | 60 mins | 24 | Book |
Lane Swimming 11+ | Sunday 3rd Dec | 08:30 | 60 mins | 25 | Book |
Virtual | Sunday 3rd Dec | 09:00 | 30 mins | 8 | Book |
Body Balance | Sunday 3rd Dec | 09:00 | 55 mins | 18 | Book |
Swim For All | Sunday 3rd Dec | 09:30 | 60 mins | 60 | Book |
Pilates | Sunday 3rd Dec | 10:00 | 45 mins | 1 | Book |
Get Active Gym 11 | Sunday 3rd Dec | 10:00 | 60 mins | 15 | Book |
Swim For All | Sunday 3rd Dec | 10:30 | 60 mins | 60 | Book |
Swim For All | Sunday 3rd Dec | 11:30 | 60 mins | 60 | Book |
Swim For All | Sunday 3rd Dec | 12:30 | 60 mins | 60 | Book |
Get Active Gym 11 | Sunday 3rd Dec | 13:00 | 60 mins | 15 | Book |
Fun Splash | Sunday 3rd Dec | 13:30 | 60 mins | 60 | Book |
Swim For All | Sunday 3rd Dec | 14:30 | 90 mins | 60 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Monday 4th Dec | 06:30 | 60 mins | 23 | Book |
Virtual | Monday 4th Dec | 07:00 | 40 mins | 15 | Book |
Lane Swimming 11+ | Monday 4th Dec | 07:30 | 60 mins | 25 | Book |
Kettlebells | Monday 4th Dec | 07:30 | 45 mins | 8 | Book |
Lane Swimming 11+ | Monday 4th Dec | 08:30 | 60 mins | 24 | Book |
Slide Fit | Monday 4th Dec | 08:30 | 45 mins | 8 | Book |
Dance Fit | Monday 4th Dec | 09:30 | 45 mins | 0 | Full |
Swim For All | Monday 4th Dec | 09:30 | 60 mins | 60 | Book |
Aquafit | Monday 4th Dec | 10:30 | 45 mins | 0 | Full |
Pulse Plus | Monday 4th Dec | 10:30 | 60 mins | 13 | Book |
Yoga Fitness | Monday 4th Dec | 10:30 | 45 mins | 0 | Full |
Pulse | Monday 4th Dec | 11:30 | 60 mins | 8 | Book |
Swim For All | Monday 4th Dec | 11:30 | 120 mins | 59 | Book |
Remedial Pilates | Monday 4th Dec | 11:30 | 45 mins | 0 | Full |
Phase 4 Cardiac | Monday 4th Dec | 11:30 | 60 mins | 12 | Book |
Virtual | Monday 4th Dec | 12:00 | 30 mins | 10 | Book |
Get Active Gym 11 | Monday 4th Dec | 15:00 | 60 mins | 15 | Book |
Swim For All | Monday 4th Dec | 15:00 | 45 mins | 60 | Book |
Jnr Badminton 5 | Monday 4th Dec | 17:00 | 60 mins | 8 | Book |
Studio Cycling | Monday 4th Dec | 17:15 | 45 mins | 9 | Book |
Gym Floor Circuits | Monday 4th Dec | 17:30 | 30 mins | 5 | Book |
Jnr Badminton 10 | Monday 4th Dec | 18:00 | 60 mins | 8 | Book |
Studio Cycling | Monday 4th Dec | 18:05 | 45 mins | 11 | Book |
Swim For All | Monday 4th Dec | 18:45 | 60 mins | 60 | Book |
Adult Mixed Ability | Monday 4th Dec | 19:45 | 60 mins | 2 | Book |
Lane Swimming 11+ | Monday 4th Dec | 19:45 | 60 mins | 20 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Tuesday 5th Dec | 06:30 | 60 mins | 22 | Book |
Virtual | Tuesday 5th Dec | 07:00 | 30 mins | 10 | Book |
Lane Swimming 11+ | Tuesday 5th Dec | 07:30 | 60 mins | 25 | Book |
Lane Swimming 11+ | Tuesday 5th Dec | 08:30 | 60 mins | 24 | Book |
Aerobics | Tuesday 5th Dec | 09:15 | 45 mins | 9 | Book |
Aquaflex | Tuesday 5th Dec | 09:30 | 45 mins | 0 | Full |
Swim For All | Tuesday 5th Dec | 10:30 | 60 mins | 40 | Book |
Pilates | Tuesday 5th Dec | 10:30 | 45 mins | 0 | Full |
Pulse | Tuesday 5th Dec | 11:30 | 60 mins | 4 | Book |
Swim For All | Tuesday 5th Dec | 11:30 | 90 mins | 60 | Book |
Virtual | Tuesday 5th Dec | 12:30 | 30 mins | 8 | Book |
Swim For All | Tuesday 5th Dec | 14:30 | 75 mins | 60 | Book |
Get Active Gym 11 | Tuesday 5th Dec | 15:00 | 60 mins | 15 | Book |
Walking Circuits | Tuesday 5th Dec | 15:15 | 45 mins | 4 | Book |
Trampolining 5 | Tuesday 5th Dec | 17:15 | 45 mins | 2 | Book |
Trampolining 3 | Tuesday 5th Dec | 17:15 | 45 mins | 0 | Full |
Body Balance | Tuesday 5th Dec | 17:30 | 45 mins | 14 | Book |
Trampolining 7 | Tuesday 5th Dec | 18:00 | 45 mins | 0 | Full |
Swim For All | Tuesday 5th Dec | 18:15 | 60 mins | 60 | Book |
Body Combat | Tuesday 5th Dec | 18:30 | 60 mins | 9 | Book |
Trampolining 9 | Tuesday 5th Dec | 18:45 | 45 mins | 10 | Book |
Bodypump | Tuesday 5th Dec | 19:30 | 45 mins | 19 | Book |
Trampolining 11+ | Tuesday 5th Dec | 19:30 | 45 mins | 3 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Wednesday 6th Dec | 06:30 | 60 mins | 24 | Book |
Virtual | Wednesday 6th Dec | 07:00 | 30 mins | 15 | Book |
Lane Swimming 11+ | Wednesday 6th Dec | 07:30 | 60 mins | 25 | Book |
Lane Swimming 11+ | Wednesday 6th Dec | 08:30 | 60 mins | 24 | Book |
Swim For All | Wednesday 6th Dec | 09:30 | 60 mins | 40 | Book |
Swim For All | Wednesday 6th Dec | 10:30 | 60 mins | 40 | Book |
Mother & Toddler | Wednesday 6th Dec | 10:30 | 45 mins | 14 | Book |
Good Boost | Wednesday 6th Dec | 10:30 | 60 mins | 3 | Book |
Lane Swimming 11+ | Wednesday 6th Dec | 11:30 | 60 mins | 25 | Book |
Virtual | Wednesday 6th Dec | 12:00 | 30 mins | 15 | Book |
Swim For All | Wednesday 6th Dec | 12:30 | 60 mins | 60 | Book |
Get Active Gym 11 | Wednesday 6th Dec | 15:00 | 60 mins | 15 | Book |
Swim For All | Wednesday 6th Dec | 15:00 | 45 mins | 60 | Book |
Studio Cycling | Wednesday 6th Dec | 18:00 | 45 mins | 11 | Book |
Pulse | Wednesday 6th Dec | 18:30 | 60 mins | 12 | Book |
Swim For All | Wednesday 6th Dec | 18:45 | 60 mins | 25 | Book |
Lane Swimming 11+ | Wednesday 6th Dec | 19:45 | 60 mins | 20 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Thursday 7th Dec | 06:30 | 60 mins | 23 | Book |
Virtual | Thursday 7th Dec | 07:00 | 30 mins | 10 | Book |
Body Blitz | Thursday 7th Dec | 07:30 | 45 mins | 7 | Book |
Lane Swimming 11+ | Thursday 7th Dec | 07:30 | 60 mins | 25 | Book |
Step | Thursday 7th Dec | 08:30 | 45 mins | 6 | Book |
Lane Swimming 11+ | Thursday 7th Dec | 08:30 | 60 mins | 23 | Book |
Intermediate Pilates | Thursday 7th Dec | 09:30 | 45 mins | 0 | Full |
Aquaflex | Thursday 7th Dec | 09:30 | 45 mins | 0 | Full |
Studio Cycling | Thursday 7th Dec | 10:30 | 45 mins | 9 | Book |
Pulse Plus | Thursday 7th Dec | 10:30 | 60 mins | 15 | Book |
Swim For All | Thursday 7th Dec | 10:30 | 60 mins | 60 | Book |
Cardiac Rehab | Thursday 7th Dec | 11:30 | 60 mins | 6 | Book |
Pulse | Thursday 7th Dec | 11:30 | 60 mins | 5 | Book |
Beginners Pilates | Thursday 7th Dec | 11:30 | 45 mins | 0 | Full |
Swim For All | Thursday 7th Dec | 11:30 | 120 mins | 60 | Book |
Virtual | Thursday 7th Dec | 12:00 | 45 mins | 15 | Book |
Swim For All | Thursday 7th Dec | 13:30 | 135 mins | 60 | Book |
Get Active Gym 11 | Thursday 7th Dec | 15:00 | 60 mins | 15 | Book |
Trampolining 5 | Thursday 7th Dec | 17:15 | 45 mins | 9 | Book |
Studio Cycling | Thursday 7th Dec | 17:15 | 45 mins | 13 | Book |
Gym Floor Circuits | Thursday 7th Dec | 17:30 | 30 mins | 5 | Book |
Body Conditioning | Thursday 7th Dec | 17:45 | 45 mins | 18 | Book |
Trampolining 7 | Thursday 7th Dec | 18:00 | 45 mins | 8 | Book |
Studio Cycling | Thursday 7th Dec | 18:15 | 45 mins | 13 | Book |
Trampolining 9 | Thursday 7th Dec | 18:45 | 45 mins | 9 | Book |
Body Balance | Thursday 7th Dec | 18:45 | 45 mins | 19 | Book |
Swim For All | Thursday 7th Dec | 18:45 | 60 mins | 60 | Book |
Body Combat | Thursday 7th Dec | 19:30 | 60 mins | 15 | Book |
Trampolining 11+yrs | Thursday 7th Dec | 19:30 | 45 mins | 7 | Book |
Lane Swimming 11+ | Thursday 7th Dec | 19:45 | 60 mins | 25 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming 11+ | Friday 8th Dec | 06:30 | 60 mins | 23 | Book |
Virtual | Friday 8th Dec | 07:00 | 30 mins | 8 | Book |
Lane Swimming 11+ | Friday 8th Dec | 07:30 | 60 mins | 25 | Book |
Total Body Workout | Friday 8th Dec | 07:30 | 45 mins | 6 | Book |
Lane Swimming 11+ | Friday 8th Dec | 08:30 | 60 mins | 24 | Book |
Yoga Flow | Friday 8th Dec | 08:30 | 45 mins | 0 | Full |
Gentle Aqua | Friday 8th Dec | 09:30 | 45 mins | 1 | Book |
Dance Fit | Friday 8th Dec | 09:30 | 45 mins | 0 | Full |
Body Balance | Friday 8th Dec | 10:30 | 45 mins | 4 | Book |
Swim For All | Friday 8th Dec | 10:30 | 60 mins | 40 | Book |
Swim For All | Friday 8th Dec | 11:30 | 60 mins | 40 | Book |
Gentle Circuits | Friday 8th Dec | 11:45 | 60 mins | 8 | Book |
Adult Advanced | Friday 8th Dec | 12:00 | 45 mins | 4 | Book |
Adult Improver | Friday 8th Dec | 12:00 | 45 mins | 3 | Book |
Swim For All | Friday 8th Dec | 12:30 | 60 mins | 40 | Book |
Adult Beginner | Friday 8th Dec | 12:45 | 45 mins | 3 | Book |
Swim For All | Friday 8th Dec | 13:30 | 135 mins | 60 | Book |
Get Active Gym 11 | Friday 8th Dec | 15:00 | 60 mins | 15 | Book |
Gym Floor Circuits | Friday 8th Dec | 17:00 | 30 mins | 7 | Book |
Studio Cycling | Friday 8th Dec | 17:30 | 45 mins | 15 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Studio Cycling | Saturday 9th Dec | 08:15 | 45 mins | 12 | Book |
Swim For All | Saturday 9th Dec | 08:30 | 60 mins | 30 | Book |
Gym Floor Circuits | Saturday 9th Dec | 09:00 | 30 mins | 8 | Book |
Swim For All | Saturday 9th Dec | 09:30 | 60 mins | 30 | Book |
Body Pump | Saturday 9th Dec | 09:30 | 45 mins | 24 | Book |
Get Active Gym 11 | Saturday 9th Dec | 10:00 | 60 mins | 15 | Book |
Body Balance | Saturday 9th Dec | 10:30 | 45 mins | 15 | Book |
Swim For All | Saturday 9th Dec | 10:30 | 60 mins | 40 | Book |
Adult Begginers | Saturday 9th Dec | 10:45 | 45 mins | 5 | Book |
Pulse | Saturday 9th Dec | 11:00 | 60 mins | 12 | Book |
Swim For All | Saturday 9th Dec | 11:30 | 60 mins | 60 | Book |
Swim For All | Saturday 9th Dec | 12:30 | 60 mins | 60 | Book |
Fun Splash | Saturday 9th Dec | 13:30 | 60 mins | 50 | Book |
Swim For All | Saturday 9th Dec | 14:30 | 60 mins | 60 | Book |
I first started using the leisure centre when I moved here a few years ago. It has become so much more than somewhere for me to exercise, it’s my social hub. The staff are so friendly and for a small town the facilities on offer are fantastic!
I never learnt to swim as a child, and finally plucked up the courage as an adult to visit my local swimming pool. Immediately help was on hand as I was booked onto an adult beginner class. There was me thinking that I was the only adult in this situation. My instructor made life very easy from the start, taking one small step at a time. Two years later & I am now confident in my ability to swim, have an LED AQUA Membership & swim at least three times every week. I never thought in a million years that I would now class swimming as my favourite hobby!
This year I entered my fourth Race for Life and decided to walk the first part, then aim to run towards the finish of the 5K course. After the first few hundred yards my friend remarked that I seemed much fitter than in previous years. I explained that I have been helped by a personal trainer, Vladka Juroskova in Honiton for some time now and that her careful and thorough guidance had made a such great difference. Although I started from the back of the pack, we finished the course in just under 60 minutes, and by then not at the back!
So thank you, Vladka, all your efforts and patience are much appreciated. I am really looking forward to the next race in 2018!
Excellent range of classes, fab showers and fab instructors !
I want to say a massive thank you to Kevin over the past few months for teaching me how to swim and improving my confidence.
Having swimming lessons as an adult is daunting, but Kevin was very patient and encouraging. I went from barely being able to swim 10m to swimming lengths, and was able to learn all strokes...even diving!
I was the only participant for many of the lessons, even though others have said there was a waiting list. I think if you had to book onto the lessons week on week like the gym group classes then this would be fair to all, and ensure more people can benefit from Kevin’s classes!
I’ve always found all the staff at Led very kind and helpful so thank you.
We visited the swimming pool today whilst staying in the area. What a superb clean pool and changing rooms. Also the hairdryers and straighteners in the ladies are such a nice touch.
All staff were pleasant and friendly. This is how all public pools should be run.
Sadly we don't live in the area, but when visiting again, will definitely return.
I have a weekly swimming lesson with Trudy. She is so supportive and encouraging she manages to find a balance of getting me to do things I never thought I could do with never pushing me beyond what I am able to do. I started lessons in January as a non swimmer and this week I swam 1 mile I am so thrilled with what I have achieved with Trudys support. I just wanted to pass on my thanks.I have a weekly swimming lesson with Trudy. She is so supportive and encouraging she manages to find a balance of getting me to do things I never thought I could do with never pushing me beyond what I am able to do. I started lessons in January as a non swimmer and this week I swam 1 mile I am so thrilled with what I have achieved with Trudys support. I just wanted to pass on my thanks.
Staying safe
Planning to visit an LED Community Leisure Centre? Here’s what you need to know that stay safe and enjoy your time.
Centre SafetyHoniton
EX14 1QW
Monday: 6.30am - 9.00pm
Tuesday: 6.30am - 9.00pm
Wednesday: 6.30am - 10.00pm
Thursday: 6.30am - 9.00pm
Friday: 6.30am - 9.00pm
Saturday: 08.00am – 4.00pm
Sunday: 08.00am – 4.00pm
Swimming Pool opening times may vary, for more information please visit our timetable here.