Exmouth Leisure Centre
The ambition is simple here at Exmouth Leisure Centre. It’s all about giving you freedom, flexibility and variety to help you embrace your wellness journey.
That starts with our pristine 25-metre swimming pool as well as our contemporary gym and climbing wall. And it’s backed up by imaginative exercise classes led by welcoming fitness professionals. We’re ready when you are.
Great news! Customers are no longer required to book Gym and ‘Swim for All’ activities in advance. All customers are reminded to check-in at reception on arrival.
Exmouth Leisure Centre Crèche Update
Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Friday 8th Dec | 06:30 | 60 mins | 7 | Book |
Virtual Sprint | Friday 8th Dec | 06:45 | 30 mins | 9 | Book |
Virtual Body Pump | Friday 8th Dec | 06:45 | 45 mins | 7 | Book |
Wellness Session | Friday 8th Dec | 07:00 | 60 mins | 5 | Book |
Lane Swimming | Friday 8th Dec | 07:30 | 60 mins | 8 | Book |
Virtual Grit Athletic | Friday 8th Dec | 08:00 | 30 mins | 13 | Book |
Wellness Session | Friday 8th Dec | 08:00 | 60 mins | 2 | Book |
Lane Swimming | Friday 8th Dec | 08:30 | 45 mins | 6 | Book |
Adult Improvers | Friday 8th Dec | 09:00 | 45 mins | 2 | Book |
Wellness Session | Friday 8th Dec | 09:00 | 60 mins | 2 | Book |
Yoga | Friday 8th Dec | 09:00 | 60 mins | 7 | Book |
Adult Beginners | Friday 8th Dec | 09:00 | 45 mins | 1 | Book |
Snr Functional Fit | Friday 8th Dec | 09:15 | 30 mins | 0 | Full |
Lane Swimming | Friday 8th Dec | 09:15 | 45 mins | 24 | Book |
Studio Cycling | Friday 8th Dec | 09:15 | 45 mins | 6 | Book |
Hiit Circuits | Friday 8th Dec | 09:15 | 45 mins | 0 | Full |
Studio Strider | Friday 8th Dec | 09:15 | 45 mins | 0 | Full |
Snr Functional Fit | Friday 8th Dec | 09:45 | 30 mins | 3 | Book |
Parent And Baby Aquafit | Friday 8th Dec | 10:00 | 30 mins | 18 | Book |
Wellness Session | Friday 8th Dec | 10:00 | 60 mins | 4 | Book |
Swim For All | Friday 8th Dec | 10:00 | 75 mins | 45 | Book |
Body Pump | Friday 8th Dec | 10:15 | 45 mins | 11 | Book |
Zumba Fitness | Friday 8th Dec | 10:30 | 45 mins | 15 | Book |
Wellness Session | Friday 8th Dec | 11:00 | 60 mins | 5 | Book |
Learner Pool Swim | Friday 8th Dec | 11:00 | 90 mins | 32 | Book |
Aqua Zumba | Friday 8th Dec | 11:15 | 45 mins | 21 | Book |
Body Balance | Friday 8th Dec | 11:15 | 60 mins | 5 | Book |
Pulse | Friday 8th Dec | 11:30 | 60 mins | 6 | Book |
Swim For All | Friday 8th Dec | 12:00 | 90 mins | 82 | Book |
Wellness Session | Friday 8th Dec | 12:00 | 60 mins | 6 | Book |
Pulse | Friday 8th Dec | 12:30 | 60 mins | 12 | Book |
Wellness Session | Friday 8th Dec | 13:00 | 60 mins | 7 | Book |
Pickleball Open Session | Friday 8th Dec | 13:30 | 60 mins | 4 | Book |
Virtual The Trip | Friday 8th Dec | 14:00 | 40 mins | 10 | Book |
Wellness Session | Friday 8th Dec | 14:00 | 60 mins | 7 | Book |
Swim For All | Friday 8th Dec | 14:30 | 75 mins | 81 | Book |
Pickleball Open Session | Friday 8th Dec | 14:30 | 60 mins | 1 | Book |
Wellness Session | Friday 8th Dec | 15:00 | 60 mins | 8 | Book |
Get Active Gym 11 | Friday 8th Dec | 15:30 | 60 mins | 7 | Book |
Wellness Session | Friday 8th Dec | 16:00 | 60 mins | 7 | Book |
Climbing Session | Friday 8th Dec | 16:00 | 60 mins | 8 | Book |
Thai Yoga | Friday 8th Dec | 17:00 | 60 mins | 12 | Book |
Wellness Session | Friday 8th Dec | 17:00 | 60 mins | 8 | Book |
Climbing Session | Friday 8th Dec | 17:15 | 60 mins | 8 | Book |
Swim For All | Friday 8th Dec | 17:45 | 90 mins | 60 | Book |
Virtual R P M | Friday 8th Dec | 18:00 | 45 mins | 14 | Book |
Wellness Session | Friday 8th Dec | 18:00 | 60 mins | 8 | Book |
Swim For All | Friday 8th Dec | 18:15 | 60 mins | 60 | Book |
Body Balance | Friday 8th Dec | 18:15 | 45 mins | 14 | Book |
Wellness Session | Friday 8th Dec | 19:00 | 60 mins | 8 | Book |
Lane Swimming | Friday 8th Dec | 19:15 | 60 mins | 9 | Book |
Virtual Body Attack | Friday 8th Dec | 19:30 | 45 mins | 13 | Book |
Wellness Session | Friday 8th Dec | 20:00 | 60 mins | 8 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Saturday 9th Dec | 08:00 | 45 mins | 21 | Book |
Wellness Session | Saturday 9th Dec | 08:00 | 60 mins | 8 | Book |
Virtual Body Attack | Saturday 9th Dec | 08:15 | 45 mins | 11 | Book |
Lane Swimming | Saturday 9th Dec | 08:45 | 45 mins | 27 | Book |
Wellness Session | Saturday 9th Dec | 09:00 | 45 mins | 8 | Book |
Studio Cycling | Saturday 9th Dec | 09:15 | 45 mins | 10 | Book |
Climbing Session | Saturday 9th Dec | 09:15 | 60 mins | 8 | Book |
Body Pump | Saturday 9th Dec | 09:15 | 45 mins | 0 | Full |
Sh`Bam | Saturday 9th Dec | 09:15 | 45 mins | 18 | Book |
Snr Functional Fit | Saturday 9th Dec | 09:15 | 30 mins | 6 | Book |
Strider | Saturday 9th Dec | 09:15 | 45 mins | 2 | Book |
Lane Swimming | Saturday 9th Dec | 09:30 | 45 mins | 14 | Book |
Snr Functional Fit | Saturday 9th Dec | 09:45 | 30 mins | 1 | Book |
Wellness Session | Saturday 9th Dec | 10:00 | 45 mins | 8 | Book |
Bodycombat | Saturday 9th Dec | 10:15 | 45 mins | 2 | Book |
Swim For All | Saturday 9th Dec | 10:15 | 45 mins | 30 | Book |
Climbing Session | Saturday 9th Dec | 10:30 | 60 mins | 7 | Book |
Wellness Session | Saturday 9th Dec | 11:00 | 45 mins | 7 | Book |
Get Active Gym 11 | Saturday 9th Dec | 11:00 | 60 mins | 20 | Book |
Swim For All | Saturday 9th Dec | 11:00 | 60 mins | 120 | Book |
Yoga | Saturday 9th Dec | 11:15 | 60 mins | 4 | Book |
Climbing Session | Saturday 9th Dec | 11:45 | 60 mins | 8 | Book |
Wellness Session | Saturday 9th Dec | 12:00 | 45 mins | 7 | Book |
Virtual The Trip | Saturday 9th Dec | 13:00 | 40 mins | 13 | Book |
Wellness Session | Saturday 9th Dec | 13:00 | 60 mins | 8 | Book |
Climbing Session | Saturday 9th Dec | 13:15 | 60 mins | 8 | Book |
Virtual Barre | Saturday 9th Dec | 13:30 | 30 mins | 13 | Book |
Fun Splash | Saturday 9th Dec | 13:30 | 60 mins | 75 | Book |
Learner Pool Swim | Saturday 9th Dec | 13:30 | 60 mins | 20 | Book |
Wellness Session | Saturday 9th Dec | 14:00 | 60 mins | 8 | Book |
Virtual Sh`Bam | Saturday 9th Dec | 14:15 | 45 mins | 12 | Book |
Climbing Session | Saturday 9th Dec | 14:30 | 60 mins | 7 | Book |
Swim For All | Saturday 9th Dec | 15:00 | 120 mins | 120 | Book |
Wellness Session | Saturday 9th Dec | 15:00 | 60 mins | 8 | Book |
Wellness Session | Saturday 9th Dec | 16:00 | 60 mins | 8 | Book |
Wellness Session | Saturday 9th Dec | 17:00 | 60 mins | 8 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Swimfit | Sunday 10th Dec | 08:00 | 60 mins | 30 | Book |
Junior Swimfit | Sunday 10th Dec | 08:00 | 60 mins | 8 | Book |
Wellness Session | Sunday 10th Dec | 08:00 | 60 mins | 8 | Book |
Wellness Session | Sunday 10th Dec | 09:00 | 60 mins | 8 | Book |
Lane Swimming | Sunday 10th Dec | 09:00 | 45 mins | 23 | Book |
Studio Cycling | Sunday 10th Dec | 09:00 | 45 mins | 17 | Book |
Studio Strider | Sunday 10th Dec | 09:00 | 45 mins | 0 | Full |
Climbing Wall Session | Sunday 10th Dec | 09:15 | 60 mins | 8 | Book |
Snr Functional Fit | Sunday 10th Dec | 09:15 | 30 mins | 7 | Book |
Lane Swimming | Sunday 10th Dec | 09:45 | 45 mins | 29 | Book |
Snr Functional Fit | Sunday 10th Dec | 09:45 | 30 mins | 2 | Book |
Wellness Session | Sunday 10th Dec | 10:00 | 60 mins | 8 | Book |
Body Balance | Sunday 10th Dec | 10:00 | 60 mins | 0 | Full |
Virtual The Trip | Sunday 10th Dec | 10:00 | 45 mins | 13 | Book |
Swim For All | Sunday 10th Dec | 10:30 | 135 mins | 129 | Book |
Climbing Session | Sunday 10th Dec | 10:30 | 60 mins | 1 | Book |
Short Tennis Open Session | Sunday 10th Dec | 10:30 | 60 mins | 6 | Book |
Get Active Gym 11 | Sunday 10th Dec | 11:00 | 60 mins | 20 | Book |
Wellness Session | Sunday 10th Dec | 11:00 | 60 mins | 8 | Book |
Discovery Ducks 4 | Sunday 10th Dec | 11:15 | 30 mins | 10 | Book |
Virtual Body Pump | Sunday 10th Dec | 11:15 | 45 mins | 14 | Book |
Learner Pool Swim | Sunday 10th Dec | 11:45 | 75 mins | 15 | Book |
Wellness Session | Sunday 10th Dec | 12:00 | 60 mins | 8 | Book |
Virtual Core | Sunday 10th Dec | 12:15 | 45 mins | 15 | Book |
Wellness Session | Sunday 10th Dec | 13:00 | 60 mins | 8 | Book |
Virtual The Trip | Sunday 10th Dec | 13:00 | 40 mins | 13 | Book |
Climbing Session | Sunday 10th Dec | 13:15 | 60 mins | 4 | Book |
Wellness Session | Sunday 10th Dec | 14:00 | 60 mins | 8 | Book |
Wellness Session | Sunday 10th Dec | 15:00 | 60 mins | 8 | Book |
Wellness Session | Sunday 10th Dec | 16:00 | 60 mins | 8 | Book |
Swim For All | Sunday 10th Dec | 16:00 | 180 mins | 180 | Book |
Wellness Session | Sunday 10th Dec | 17:00 | 60 mins | 8 | Book |
Virtual R P M | Sunday 10th Dec | 18:00 | 45 mins | 13 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Monday 11th Dec | 06:30 | 60 mins | 18 | Book |
Virtual Body Pump | Monday 11th Dec | 06:45 | 45 mins | 12 | Book |
Virtual R P M | Monday 11th Dec | 06:45 | 45 mins | 15 | Book |
Wellness Session | Monday 11th Dec | 07:00 | 60 mins | 7 | Book |
Lane Swimming | Monday 11th Dec | 07:30 | 60 mins | 23 | Book |
Wellness Session | Monday 11th Dec | 08:00 | 60 mins | 3 | Book |
Virtual Sprint | Monday 11th Dec | 08:00 | 30 mins | 13 | Book |
Rise & Shine Yoga | Monday 11th Dec | 08:00 | 60 mins | 2 | Book |
Learner Pool Swim | Monday 11th Dec | 08:30 | 120 mins | 34 | Book |
Lane Swimming | Monday 11th Dec | 08:30 | 60 mins | 15 | Book |
Wellness Session | Monday 11th Dec | 09:00 | 60 mins | 4 | Book |
Studio Strider | Monday 11th Dec | 09:15 | 45 mins | 0 | Full |
Snr Functional Fit | Monday 11th Dec | 09:15 | 30 mins | 0 | Full |
Studio Cycling | Monday 11th Dec | 09:15 | 45 mins | 0 | Full |
Body Pump | Monday 11th Dec | 09:15 | 60 mins | 0 | Full |
Swim For All | Monday 11th Dec | 09:30 | 105 mins | 119 | Book |
Pulse | Monday 11th Dec | 09:30 | 60 mins | 4 | Book |
Snr Functional Fit | Monday 11th Dec | 09:45 | 30 mins | 0 | Full |
Wellness Session | Monday 11th Dec | 10:00 | 60 mins | 3 | Book |
Low Intensity Cycling | Monday 11th Dec | 10:15 | 45 mins | 20 | Book |
Low Intensity Strider | Monday 11th Dec | 10:15 | 45 mins | 0 | Full |
Learner Pool Swim | Monday 11th Dec | 10:30 | 90 mins | 34 | Book |
Body Balance | Monday 11th Dec | 10:30 | 60 mins | 0 | Full |
Pulse | Monday 11th Dec | 10:30 | 60 mins | 8 | Book |
Strength & Balance Class | Monday 11th Dec | 11:00 | 60 mins | 11 | Book |
Wellness Session | Monday 11th Dec | 11:00 | 60 mins | 3 | Book |
Aquafit | Monday 11th Dec | 11:15 | 45 mins | 0 | Full |
Aerobics | Monday 11th Dec | 11:45 | 45 mins | 8 | Book |
Low Impact Circuits | Monday 11th Dec | 12:00 | 60 mins | 17 | Book |
Swim For All | Monday 11th Dec | 12:00 | 90 mins | 120 | Book |
Wellness Session | Monday 11th Dec | 12:00 | 60 mins | 8 | Book |
Good Boost | Monday 11th Dec | 12:15 | 45 mins | 6 | Book |
Wellness Session | Monday 11th Dec | 13:00 | 60 mins | 8 | Book |
Virtual The Trip | Monday 11th Dec | 13:00 | 40 mins | 13 | Book |
Pickleball Instructor Led | Monday 11th Dec | 13:30 | 60 mins | 0 | Full |
Pilates | Monday 11th Dec | 14:00 | 60 mins | 0 | Full |
Swim For All | Monday 11th Dec | 14:00 | 105 mins | 60 | Book |
Wellness Session | Monday 11th Dec | 14:00 | 60 mins | 8 | Book |
Pickleball Instructor Led | Monday 11th Dec | 14:30 | 60 mins | 0 | Full |
Adult Lessons | Monday 11th Dec | 15:00 | 45 mins | 3 | Book |
Wellness Session | Monday 11th Dec | 15:00 | 60 mins | 8 | Book |
Get Active Gym 11 | Monday 11th Dec | 15:30 | 60 mins | 20 | Book |
Virtual The Trip 11 | Monday 11th Dec | 15:50 | 45 mins | 13 | Book |
Wellness Session | Monday 11th Dec | 16:00 | 60 mins | 8 | Book |
Wellness Session | Monday 11th Dec | 17:00 | 60 mins | 8 | Book |
Studio Cycling | Monday 11th Dec | 17:15 | 45 mins | 12 | Book |
Studio Strider | Monday 11th Dec | 17:15 | 45 mins | 2 | Book |
Body Pump | Monday 11th Dec | 17:30 | 45 mins | 1 | Book |
Swim For All | Monday 11th Dec | 17:45 | 60 mins | 60 | Book |
Zumba | Monday 11th Dec | 18:00 | 60 mins | 19 | Book |
Wellness Session | Monday 11th Dec | 18:00 | 60 mins | 8 | Book |
Studio Strider | Monday 11th Dec | 18:15 | 45 mins | 2 | Book |
Interval Cycling | Monday 11th Dec | 18:15 | 45 mins | 16 | Book |
Body Attack | Monday 11th Dec | 18:30 | 45 mins | 15 | Book |
Wellness Session | Monday 11th Dec | 19:00 | 60 mins | 8 | Book |
Studio Strider | Monday 11th Dec | 19:15 | 45 mins | 2 | Book |
Studio Cycling Beginners | Monday 11th Dec | 19:15 | 45 mins | 24 | Book |
Body Balance | Monday 11th Dec | 19:15 | 60 mins | 7 | Book |
Beginners Pilates | Monday 11th Dec | 19:30 | 60 mins | 0 | Full |
Wellness Session | Monday 11th Dec | 20:00 | 60 mins | 8 | Book |
Lane Swimming | Monday 11th Dec | 20:45 | 60 mins | 20 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Tuesday 12th Dec | 06:30 | 60 mins | 18 | Book |
Virtual Core | Tuesday 12th Dec | 06:45 | 45 mins | 12 | Book |
Virtual The Trip | Tuesday 12th Dec | 06:45 | 40 mins | 14 | Book |
Wellness Session | Tuesday 12th Dec | 07:00 | 60 mins | 8 | Book |
Lane Swimming | Tuesday 12th Dec | 07:30 | 60 mins | 22 | Book |
Virtual Body Pump | Tuesday 12th Dec | 08:00 | 45 mins | 12 | Book |
Virtual R P M | Tuesday 12th Dec | 08:00 | 45 mins | 13 | Book |
Wellness Session | Tuesday 12th Dec | 08:00 | 60 mins | 8 | Book |
Lane Swimming | Tuesday 12th Dec | 08:30 | 60 mins | 25 | Book |
Wellness Session | Tuesday 12th Dec | 09:00 | 60 mins | 8 | Book |
High Intensity | Tuesday 12th Dec | 09:15 | 30 mins | 5 | Book |
Studio Strider | Tuesday 12th Dec | 09:15 | 45 mins | 1 | Book |
Snr Functional Fit | Tuesday 12th Dec | 09:15 | 30 mins | 0 | Full |
Studio Cycling | Tuesday 12th Dec | 09:15 | 45 mins | 0 | Full |
Swim For All | Tuesday 12th Dec | 09:30 | 105 mins | 120 | Book |
Snr Functional Fit | Tuesday 12th Dec | 09:45 | 30 mins | 0 | Full |
Wellness Session | Tuesday 12th Dec | 10:00 | 60 mins | 7 | Book |
Body Balance | Tuesday 12th Dec | 10:00 | 45 mins | 0 | Full |
Marimba / African Dance | Tuesday 12th Dec | 10:00 | 45 mins | 5 | Book |
Virtual The Trip | Tuesday 12th Dec | 10:15 | 45 mins | 13 | Book |
Learner Pool Swim | Tuesday 12th Dec | 10:30 | 90 mins | 34 | Book |
Beginners Yoga | Tuesday 12th Dec | 11:00 | 60 mins | 0 | Full |
Wellness Session | Tuesday 12th Dec | 11:00 | 60 mins | 7 | Book |
Lane Swim Half Pool | Tuesday 12th Dec | 11:15 | 45 mins | 15 | Book |
Aquafit | Tuesday 12th Dec | 11:15 | 45 mins | 0 | Full |
Short Tennis Open Session | Tuesday 12th Dec | 11:30 | 60 mins | 0 | Full |
Wellness Session | Tuesday 12th Dec | 12:00 | 60 mins | 7 | Book |
Swim For All | Tuesday 12th Dec | 12:00 | 60 mins | 150 | Book |
Relaxation/ Meditation | Tuesday 12th Dec | 12:10 | 30 mins | 5 | Book |
50+ Badminton | Tuesday 12th Dec | 12:45 | 60 mins | 1 | Book |
Swim For All | Tuesday 12th Dec | 13:00 | 45 mins | 27 | Book |
Wellness Session | Tuesday 12th Dec | 13:00 | 60 mins | 8 | Book |
Virtual Sprint | Tuesday 12th Dec | 13:00 | 30 mins | 13 | Book |
Swim For All | Tuesday 12th Dec | 13:45 | 120 mins | 100 | Book |
Wellness Session | Tuesday 12th Dec | 14:00 | 60 mins | 8 | Book |
Wellness Session | Tuesday 12th Dec | 15:00 | 60 mins | 8 | Book |
Virtual Body Combat | Tuesday 12th Dec | 15:30 | 45 mins | 13 | Book |
Get Active Gym 11 | Tuesday 12th Dec | 15:30 | 60 mins | 20 | Book |
Wellness Session | Tuesday 12th Dec | 16:00 | 60 mins | 8 | Book |
Wellness Session | Tuesday 12th Dec | 17:00 | 60 mins | 8 | Book |
Virtual Body Attack | Tuesday 12th Dec | 17:00 | 45 mins | 13 | Book |
Strider | Tuesday 12th Dec | 17:15 | 45 mins | 0 | Full |
Studio Cycling | Tuesday 12th Dec | 17:15 | 45 mins | 10 | Book |
Yoga | Tuesday 12th Dec | 17:15 | 60 mins | 5 | Book |
Sh`Bam | Tuesday 12th Dec | 18:00 | 45 mins | 23 | Book |
Wellness Session | Tuesday 12th Dec | 18:00 | 60 mins | 8 | Book |
Kettlebells | Tuesday 12th Dec | 18:00 | 45 mins | 1 | Book |
Lane Swimming | Tuesday 12th Dec | 18:15 | 45 mins | 12 | Book |
Studio Cycling | Tuesday 12th Dec | 18:15 | 45 mins | 20 | Book |
Aquafit | Tuesday 12th Dec | 18:15 | 45 mins | 1 | Book |
Strider | Tuesday 12th Dec | 18:15 | 45 mins | 2 | Book |
Wellness Session | Tuesday 12th Dec | 19:00 | 60 mins | 8 | Book |
Aquanatal | Tuesday 12th Dec | 19:00 | 45 mins | 9 | Book |
Body Combat | Tuesday 12th Dec | 19:00 | 45 mins | 7 | Book |
Lane Swimming | Tuesday 12th Dec | 19:00 | 75 mins | 29 | Book |
Virtual The Trip | Tuesday 12th Dec | 19:15 | 45 mins | 13 | Book |
Body Pump | Tuesday 12th Dec | 20:00 | 45 mins | 18 | Book |
Wellness Session | Tuesday 12th Dec | 20:00 | 60 mins | 8 | Book |
Swimfit | Tuesday 12th Dec | 20:15 | 60 mins | 30 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Wednesday 13th Dec | 06:30 | 60 mins | 20 | Book |
Virtual R P M | Wednesday 13th Dec | 06:45 | 45 mins | 13 | Book |
Virtual Body Pump | Wednesday 13th Dec | 06:45 | 30 mins | 12 | Book |
Wellness Session | Wednesday 13th Dec | 07:00 | 60 mins | 7 | Book |
Lane Swimming | Wednesday 13th Dec | 07:30 | 60 mins | 22 | Book |
Wellness Session | Wednesday 13th Dec | 08:00 | 60 mins | 4 | Book |
Virtual Body Attack | Wednesday 13th Dec | 08:00 | 45 mins | 13 | Book |
Rise & Shine Yoga | Wednesday 13th Dec | 08:00 | 60 mins | 9 | Book |
Virtual Sprint | Wednesday 13th Dec | 08:00 | 30 mins | 13 | Book |
Lane Swimming | Wednesday 13th Dec | 08:30 | 60 mins | 20 | Book |
Wellness Session | Wednesday 13th Dec | 09:00 | 60 mins | 6 | Book |
Studio Cycling | Wednesday 13th Dec | 09:15 | 45 mins | 0 | Full |
Snr Functional Fit | Wednesday 13th Dec | 09:15 | 30 mins | 0 | Full |
Body Pump | Wednesday 13th Dec | 09:15 | 45 mins | 0 | Full |
Yoga | Wednesday 13th Dec | 09:15 | 60 mins | 0 | Full |
Studio Strider | Wednesday 13th Dec | 09:15 | 45 mins | 0 | Full |
Swim For All | Wednesday 13th Dec | 09:30 | 90 mins | 120 | Book |
Snr Functional Fit | Wednesday 13th Dec | 09:45 | 30 mins | 0 | Full |
Wellness Session | Wednesday 13th Dec | 10:00 | 60 mins | 7 | Book |
Discovery Ducks 4 | Wednesday 13th Dec | 10:05 | 30 mins | 10 | Book |
Low Intensity Cycling | Wednesday 13th Dec | 10:15 | 30 mins | 22 | Book |
Good Boost | Wednesday 13th Dec | 10:15 | 45 mins | 0 | Full |
Pilates | Wednesday 13th Dec | 10:15 | 60 mins | 0 | Full |
Body Balance | Wednesday 13th Dec | 10:15 | 60 mins | 1 | Book |
Low Intensity Strider | Wednesday 13th Dec | 10:15 | 30 mins | 0 | Full |
Relaxation/ Meditation | Wednesday 13th Dec | 10:20 | 30 mins | 9 | Book |
Discovery Ducks 12 | Wednesday 13th Dec | 10:40 | 30 mins | 10 | Book |
Swim For All | Wednesday 13th Dec | 11:00 | 60 mins | 60 | Book |
Wellness Session | Wednesday 13th Dec | 11:00 | 60 mins | 8 | Book |
Discovery Ducks 18 | Wednesday 13th Dec | 11:15 | 30 mins | 10 | Book |
Pulse | Wednesday 13th Dec | 11:30 | 60 mins | 10 | Book |
Line Dancing | Wednesday 13th Dec | 11:30 | 60 mins | 12 | Book |
Wellness Session | Wednesday 13th Dec | 12:00 | 60 mins | 8 | Book |
Swim For All | Wednesday 13th Dec | 12:00 | 90 mins | 60 | Book |
50+ Badminton | Wednesday 13th Dec | 12:45 | 60 mins | 12 | Book |
Virtual The Trip | Wednesday 13th Dec | 13:00 | 40 mins | 12 | Book |
Wellness Session | Wednesday 13th Dec | 13:00 | 60 mins | 8 | Book |
Swim For All | Wednesday 13th Dec | 13:30 | 45 mins | 30 | Book |
Adult Improvers | Wednesday 13th Dec | 13:30 | 45 mins | 8 | Book |
Adult Beginners | Wednesday 13th Dec | 13:30 | 45 mins | 7 | Book |
Wellness Session | Wednesday 13th Dec | 14:00 | 60 mins | 8 | Book |
Virtual Body Pump | Wednesday 13th Dec | 14:00 | 45 mins | 13 | Book |
Pickleball | Wednesday 13th Dec | 14:00 | 60 mins | 0 | Full |
Swim For All | Wednesday 13th Dec | 14:15 | 90 mins | 119 | Book |
Wellness Session | Wednesday 13th Dec | 15:00 | 60 mins | 8 | Book |
Get Active Gym 11 | Wednesday 13th Dec | 15:30 | 60 mins | 20 | Book |
Wellness Session | Wednesday 13th Dec | 16:00 | 60 mins | 8 | Book |
Aikido Self Defence 5 | Wednesday 13th Dec | 16:00 | 45 mins | 3 | Book |
Virtual Barre | Wednesday 13th Dec | 16:30 | 30 mins | 13 | Book |
Wellness Session | Wednesday 13th Dec | 17:00 | 60 mins | 8 | Book |
Aikido Self Defence 8 | Wednesday 13th Dec | 17:00 | 45 mins | 12 | Book |
Studio Strider | Wednesday 13th Dec | 17:15 | 45 mins | 1 | Book |
Studio Cycling | Wednesday 13th Dec | 17:15 | 45 mins | 19 | Book |
Body Pump | Wednesday 13th Dec | 17:30 | 45 mins | 2 | Book |
Lane Swimming | Wednesday 13th Dec | 17:45 | 60 mins | 11 | Book |
Aikido Self Defence 11+ | Wednesday 13th Dec | 18:00 | 60 mins | 5 | Book |
Wellness Session | Wednesday 13th Dec | 18:00 | 60 mins | 8 | Book |
Adult Beginners | Wednesday 13th Dec | 18:15 | 45 mins | 8 | Book |
Adult Improvers | Wednesday 13th Dec | 18:15 | 45 mins | 7 | Book |
Studio Cycling | Wednesday 13th Dec | 18:15 | 45 mins | 23 | Book |
Lane Swimming | Wednesday 13th Dec | 18:15 | 30 mins | 10 | Book |
Stretch | Wednesday 13th Dec | 18:15 | 60 mins | 0 | Full |
Studio Strider | Wednesday 13th Dec | 18:15 | 45 mins | 2 | Book |
Step Aerobics | Wednesday 13th Dec | 18:30 | 45 mins | 0 | Full |
Wellness Session | Wednesday 13th Dec | 19:00 | 60 mins | 8 | Book |
Circuits | Wednesday 13th Dec | 19:00 | 45 mins | 12 | Book |
Virtual Sprint | Wednesday 13th Dec | 19:15 | 30 mins | 13 | Book |
Aikido Self Defence Adult | Wednesday 13th Dec | 19:15 | 90 mins | 15 | Book |
Body Balance | Wednesday 13th Dec | 19:30 | 60 mins | 8 | Book |
Wellness Session | Wednesday 13th Dec | 20:00 | 60 mins | 8 | Book |
Lane Swimming | Wednesday 13th Dec | 20:45 | 60 mins | 20 | Book |
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Lane Swimming | Thursday 14th Dec | 06:30 | 60 mins | 19 | Book |
Virtual The Trip | Thursday 14th Dec | 06:45 | 45 mins | 13 | Book |
Virtual Body Combat | Thursday 14th Dec | 06:45 | 45 mins | 12 | Book |
Wellness Session | Thursday 14th Dec | 07:00 | 60 mins | 8 | Book |
Lane Swimming | Thursday 14th Dec | 07:30 | 60 mins | 21 | Book |
Wellness Session | Thursday 14th Dec | 08:00 | 60 mins | 8 | Book |
Virtual The Trip | Thursday 14th Dec | 08:00 | 45 mins | 13 | Book |
Body Pump | Thursday 14th Dec | 08:00 | 45 mins | 8 | Book |
Lane Swimming | Thursday 14th Dec | 08:30 | 60 mins | 23 | Book |
Wellness Session | Thursday 14th Dec | 09:00 | 60 mins | 8 | Book |
Studio Cycling | Thursday 14th Dec | 09:15 | 45 mins | 0 | Full |
Studio Strider | Thursday 14th Dec | 09:15 | 45 mins | 1 | Book |
Level 2 Yoga | Thursday 14th Dec | 09:15 | 60 mins | 0 | Full |
Snr Functional Fit | Thursday 14th Dec | 09:15 | 30 mins | 0 | Full |
Discovery Ducks 18 | Thursday 14th Dec | 09:30 | 30 mins | 9 | Book |
Swim For All | Thursday 14th Dec | 09:30 | 45 mins | 99 | Book |
Snr Functional Fit | Thursday 14th Dec | 09:45 | 30 mins | 0 | Full |
Wellness Session | Thursday 14th Dec | 10:00 | 60 mins | 6 | Book |
Low Intensity Strider | Thursday 14th Dec | 10:15 | 30 mins | 0 | Full |
Low Intensity Cycling | Thursday 14th Dec | 10:15 | 30 mins | 20 | Book |
Swim For All | Thursday 14th Dec | 10:15 | 60 mins | 59 | Book |
Good Boost | Thursday 14th Dec | 10:15 | 45 mins | 5 | Book |
Relaxation/ Meditation | Thursday 14th Dec | 10:25 | 30 mins | 7 | Book |
50+ Badminton | Thursday 14th Dec | 10:30 | 60 mins | 1 | Book |
Zumba | Thursday 14th Dec | 10:30 | 60 mins | 5 | Book |
Wellness Session | Thursday 14th Dec | 11:00 | 60 mins | 8 | Book |
Learner Pool Session | Thursday 14th Dec | 11:00 | 90 mins | 34 | Book |
Aquafit | Thursday 14th Dec | 11:15 | 45 mins | 7 | Book |
Swim For All | Thursday 14th Dec | 12:00 | 60 mins | 50 | Book |
Wellness Session | Thursday 14th Dec | 12:00 | 60 mins | 8 | Book |
