Select An Activity Category
Choose Your Activity
Activity | Date | Start | Duration | Spaces | Action |
---|---|---|---|---|---|
Gym Session | Friday 20th May | 07:30 | 60 mins | 10 | Book |
Virtual Studio Cycle | Friday 20th May | 07:35 | 45 mins | 10 | Book |
Gym Session | Friday 20th May | 08:30 | 60 mins | 9 | Book |
Gym Session | Friday 20th May | 09:30 | 60 mins | 10 | Book |
Areobics | Friday 20th May | 09:30 | 45 mins | 8 | Book |
Gym Session | Friday 20th May | 10:30 | 60 mins | 10 | Book |
Step | Friday 20th May | 10:30 | 45 mins | 8 | Book |
Gym Session | Friday 20th May | 11:30 | 60 mins | 10 | Book |
Gym Session | Friday 20th May | 12:30 | 60 mins | 10 | Book |
Gym Session | Friday 20th May | 13:30 | 60 mins | 10 | Book |
Gym Session | Friday 20th May | 15:30 | 60 mins | 8 | Book |
Gym Session | Friday 20th May | 16:30 | 60 mins | 10 | Book |
Kettlebells | Friday 20th May | 17:15 | 45 mins | 3 | Book |
Gym Session | Friday 20th May | 17:30 | 60 mins | 10 | Book |
Virtual Studio Cycle | Friday 20th May | 18:10 | 45 mins | 9 | Book |
Gym Session | Friday 20th May | 18:30 | 60 mins | 10 | Book |
Gym Session | Friday 20th May | 19:30 | 90 mins | 14 | Book |
Location
Address
Axminster Leisure Centre
Lyme Rd
Axminster
Devon
EX13 5AZ
Lyme Rd
Axminster
Devon
EX13 5AZ
Opening Times
- Monday: 07:30 - 21:15 (School/GP access: 11:30 - 12:30 & 14:30 - 15:30)
- Tuesday: 07:30 - 21:15 (School access: 13:00 - 14:00)
- Wednesday: 07:30 - 21:15 (School/GP access: 11:30 - 12:30, 13:00 - 13:45 & 14:30 - 15:30)
- Thursday: 07:30 - 12:30 & 16:15 - 21:15 (School access: 10:00 - 11:00)
- Friday: 07:30 - 21:00 (School access: 14:30 - 15:30)
- Saturday: 09:00 - 13:00
- Sunday: 09:00 - 13:00 & 16:45 - 18:45