QUICKLINKS

JUMP TO...

Exercise and Fitness Class Prices
Gold Members get all Exercise & Fitness classes FREE! - Find Out More
The prices below are for Members. For non-members add £1.10 per class
| Honiton | Exmouth | Ottery | Axminster | Sidmouth | |
|---|---|---|---|---|---|
| Premium Fitness Class (Pilates, Yoga etc) Course discounted rate |
£4.45 | £4.85 | £4.40 £3.65 |
£5.00 | £4.30 £3.70 |
| Aerobics Course discounted rate |
£4.00 | £3.40 | £4.40 £3.65 |
£4.00 | £3.70 |
| Circuits | £3.40 | £4.40 | £4.00 | £3.70 | |
| Studio Cycling | £3.70 | £3.70 | |||
| Junior Sports | £2.50 | £1.90 | £3.00 | £2.70 | |
| PULSE | £3.20 | £3.20 | £3.00 | £3.20 | £3.20 |
| Aquacise 30 min | £2.40 | ||||
| Aquatone/Aquarobics 45 min | £3.00 | £4.35 | £3.40 | ||
| Aquaflex 30 min | £3.20 | £3.20 | £3.20 | ||
| Junior Swimming Lessons | £4.40 | £4.40 | £4.40 | ||
| Adult Swimming Lessons | £6.40 | £4.40 | £6.00 |
Find Prices for other activities:
Indoor Sports
Gym Prices
Outdoor Sports
Swimming
Parks
Indoor Tennis Centre
Memberships
Gift Vouchers


